<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaskoda &#187; Resort Reviews</title>
	<atom:link href="http://zaskoda.com/category/snowboarding/resort-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaskoda.com</link>
	<description>Don't follow me, you won't make it.</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resort Review: Winter Park, CO</title>
		<link>http://zaskoda.com/2007/05/21/resort-review-winter-park-co/</link>
		<comments>http://zaskoda.com/2007/05/21/resort-review-winter-park-co/#comments</comments>
		<pubDate>Tue, 22 May 2007 04:12:52 +0000</pubDate>
		<dc:creator>Zaskoda</dc:creator>
				<category><![CDATA[Resort Reviews]]></category>

		<guid isPermaLink="false">http://zaskoda.com/2007/05/21/resort-review-winter-park-co/</guid>
		<description><![CDATA[I&#8217;ve been to Winter Park a total of 3 times. The first trip was back in 2004. It was a bit of a romantic Thanksgiving trip with my girlfriend at the time. The snow conditions were fairly good. We had accomodations across the main road from the resort. It was just far enough that we [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://zaskoda.com/2007/05/21/resort-review-winter-park-co/from-the-top-of-mary-jane/' rel='attachment wp-att-207' title='From the top of Mary Jane'><img src='http://zaskoda.com/wp-content/uploads/2007/05/view_from_top.thumbnail.jpg' alt='From the top of Mary Jane' style="float: right" /></a>I&#8217;ve been to <a href="http://www.skiwinterpark.com/">Winter Park</a> a total of 3 times. The first trip was back in 2004. It was a bit of a romantic Thanksgiving trip with my girlfriend at the time. The snow conditions were fairly good. We had accomodations across the main road from the resort. It was just far enough that we took the free shuttle. My second trip happened on New Years of 06. This was a great trip with good friends. Seven of us drove out in a rented van and crammed into a tiny motel room. Again we had fairly good snow conditions. Our little motel room was in the town of Winter Park. My most recent trip was this past season. I went with 3 friends on a locally organized bus trip for Thanksgiving 06. The snow conditions were not very good. We got very little fresh snow and the existing snow as packed hard.</p>
<p><a href='http://zaskoda.com/2007/05/21/resort-review-winter-park-co/becky-on-the-lift/' rel='attachment wp-att-206' title='Becky on the lift.'><img src='http://zaskoda.com/wp-content/uploads/2007/05/becky_the_view.thumbnail.jpg' alt='Becky on the lift.' style="float: right" /></a>Winter Park is connected to another mountain called Marry Jane. You&#8217;ll see bumper stickers proudly explaining Mary Jane &#8220;is a hooker, not a drug&#8221; often followed by &#8220;and I ride her every day.&#8221; The main mountain has lots of enjoyable runs and is well designed for beginners. It drops about 1700 feet and has roughly the same amount of beginner, intermediate, and advanced runs. Mary Jane, on the other hand, drops over 2600 feet and is 80 percent advanced runs.</p>
<p>The mountain has a handful of terrain parks and usually sports a nice half pipe. Some of the larger jumps I&#8217;ve ever tried were during the new years trip at Winter Park. There are usually a variety of jumps, big and small. They did have some rails, although not a lot. The locals are good riders and can be really fun to watch. I did notice, however, that the locals aren&#8217;t very eager to give riding advice to Texans.</p>
<p><a href='http://zaskoda.com/2007/05/21/resort-review-winter-park-co/tina-at-the-fire-pit/' rel='attachment wp-att-205' title='Tina at the fire pit.'><img src='http://zaskoda.com/wp-content/uploads/2007/05/tina_firepit.thumbnail.jpg' alt='Tina at the fire pit.' style="float: right" /></a>One of my favorite things about Winter Park is the base camp area. They&#8217;ve got a nice fire pit, lots of stores, and a nice open area to hang out in and compare stories with your friends. All of the staff I&#8217;ve interacted with have been great &#8211; some of them just down right fun. Unfortunately, I&#8217;ve never stayed in one of the rooms on the slopes, so I can&#8217;t really comment on them. I know the whole area is currently under heavy renovation so I&#8217;m sure things are getting even better. Apparently the company doing a lot of the improvements is the same company that did <a href="http://www.whistlerblackcomb.com/">Whistler</a>.
</p>
<p>I think, for the most part, Winter Park is known for getting good snow. I have found resorts such as Wolf Creek that simply have better average conditions. My biggest complaint about Winter Park has to be the crowds. Even if you get away from the base camp area, you&#8217;re still likely to see lines on the lifts &#8211; especially around holidays. They do have some nice high speed lifts.</p>
<p>The most interesting thing I&#8217;ve heard about at Winter Park are the hidden huts. I&#8217;ve yet to look for them. They are apparently out of bounds and often stocked with emergency&#8230; medical?&#8230; supplies by the locals. I&#8217;ve seen photos of these huts so I&#8217;m sure they exist. I might try looking for one on my next trip out.</p>
<p>All in all, it&#8217;s one of the better places I&#8217;ve been. If you don&#8217;t mind a very commercial experience, you&#8217;ll probably love Winter Park. If you hate commercial, maybe you can just try and stay on the Marry Jane side of things. If you find a hut, give me directions! On a scale of 1 to 10, I give Winter Park an 8.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaskoda.com/2007/05/21/resort-review-winter-park-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Review: Durango Mountain Resort, CO</title>
		<link>http://zaskoda.com/2005/01/05/resort-review-durango-mountain-resort-co/</link>
		<comments>http://zaskoda.com/2005/01/05/resort-review-durango-mountain-resort-co/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 01:06:57 +0000</pubDate>
		<dc:creator>Zaskoda</dc:creator>
				<category><![CDATA[Resort Reviews]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://zaskoda.com/?p=29</guid>
		<description><![CDATA[In January of 2004, my first snowboarding adventure in Colorado took me to a place most commonly known as Purgatory. The park is now officially known by the more conservative name of Durango Mountain Resort. I prefer Purgatory.The town of Durango rests at 6,580 feet. The base elevation of the mountain is 8,793 and the [...]]]></description>
			<content:encoded><![CDATA[<div id="entrytext"><a class="imagelink" title="4x4 and Chains Only Beyond This Point" href="http://zaskoda.com/wp-content/uploads/2006/09/13.jpg"><img id="image28" src="http://zaskoda.com/wp-content/uploads/2006/09/13.thumbnail.jpg" alt="4x4 and Chains Only Beyond This Point" align="right" /></a> In January of 2004, my first snowboarding adventure in Colorado took me to a place most commonly known as Purgatory. The park is now officially known by the more conservative name of <a href="http://winter.durangomountainresort.com/" target="_blank">Durango Mountain Resort</a>. I prefer Purgatory.The town of Durango rests at 6,580 feet. The base elevation of the mountain is 8,793 and the peak reaches up to 10,822 feet. The 1200 acre park has 85 trails and 11 lifts. The park also boasts some nice terrain parks; however, these were closed during our stay.</p>
<p>The resort was far less commercial than most of the resorts I&#8217;ve visited. My group of 4 ended up staying in an older slope side unit with two beds, a fireplace, and a kitchenette. Room and lift tickets for three days cost us less than $200 per person. This was, by far, the best deal I&#8217;ve found at any snow park. We found the resort itself to be more than adequate. While our unit was slightly older, everything was clean and in good repair. We had access to hot tubs as well as an indoor/outdoor heated pool.</p>
<p>Two feet of fresh powder fell the night before we arrived. As we entered the park, a sign read &#8220;4&#215;4 and chains only beyond this point&#8221;. I was stoked! Inches of snow continued to fall at periodic times during our stay.</p>
<p>The first big day time snow storm lead me and my girlfriend to another good surprise. Being blinded on the mountain and in need of some good goggles, we headed down to the strip of shops at the base of the mountain. Traditionally, mountainside shops tend to be expensive. For about $20 each, we both walked away with a very comfortable pair of good quality goggles. In general, we found all the shops to be fairly well priced. Even better, we found most of the merchants and employees to be very pleasant.</p>
<p>The resort and shops were fantastic, but you probably want to know about the mountain. In short, it&#8217;s fantastic. The mountain was huge with a <a href="http://winter.durangomountainresort.com/index.cfm?fuseaction=staticc.home&amp;action=trailMap" target="_blank">wide variety of trails</a>. I was please to find a wide variety of long runs and various levels of challenge. I was only disappointed by one thing; as I mentioned, the terrain park was closed during our visit. The snow cats were busy building a new park on the front side of the mountain as they flatted out the one in the back. On the other hand, the park was littered with a wide variety of small <a href="http://www.adventuresportsonline.com/snowboardglossary.htm#Jib" target="_blank">jibs</a>, jumps, and side trails through the trees.</p>
<p>There is but one more wonderful aspect of Purgatory I&#8217;d like to discuss. More so than any other park I&#8217;ve ever attended, Purgatory was packed with exceptional riders. Watching the performance of riders with mad skills can make a good trip even better. Given the large number of extremely talented riders, I tend to think Purgatory may have a large local hardcore snowboarding community.</p>
<p>On a scale from 1 to 10, I give it a 9.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://zaskoda.com/2005/01/05/resort-review-durango-mountain-resort-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Review: Angel Fire, NM</title>
		<link>http://zaskoda.com/2004/02/13/resort-review-angel-fire-nm/</link>
		<comments>http://zaskoda.com/2004/02/13/resort-review-angel-fire-nm/#comments</comments>
		<pubDate>Fri, 13 Feb 2004 07:18:56 +0000</pubDate>
		<dc:creator>Zaskoda</dc:creator>
				<category><![CDATA[Resort Reviews]]></category>
		<category><![CDATA[Snowboarding]]></category>

		<guid isPermaLink="false">http://zaskoda.com/?p=17</guid>
		<description><![CDATA[Most of my snowboarding trips have been to Angel Fire in New Mexico. In fact, it&#8217;s the only resort I&#8217;ve been to more than once. Obviously, my review is based on limited reference, but I&#8217;ll offer what I can.Angel Fire mountain&#8217;s base elevation is 8,600 feet and summit is 10,677 feet making for 2,077 feet [...]]]></description>
			<content:encoded><![CDATA[<div id="entrytext"><a class="imagelink" title="Look Mom, No Coat!" href="http://zaskoda.com/wp-content/uploads/2006/09/7.jpg"><img id="image16" src="http://zaskoda.com/wp-content/uploads/2006/09/7.thumbnail.jpg" alt="Look Mom, No Coat!" align="right" /></a>Most of my snowboarding trips have been to <a title="Angel Fire Resort" href="http://www.angelfireresort.com/" target="_blank">Angel Fire</a> in  <a title="Angel Fire, NM on Map Quest" href="http://www.mapquest.com/maps/map.adp?country=US&amp;countryid=250&amp;&amp;city=Angel+Fire&amp;state=NM&amp;&amp;submit=Get+Map" target="_blank">New Mexico</a>. In fact, it&#8217;s the only resort I&#8217;ve been to more than once. Obviously, my review is based on limited reference, but I&#8217;ll offer what I can.Angel Fire mountain&#8217;s base elevation is 8,600 feet and summit is 10,677 feet making for 2,077 feet of vertical drop. There are two high-speed quad lifts, one on the front of the mountain and the other on the back. Lifts run from 9am to 4:30pm (4pm on the back).The resort itself seems rather commercial. Accommodations are, for the most part, rather nice. The pool and hottub are great. The food is decent, but expensive.  I&#8217;ve heard many people mention AF having the highest food prices of any resort they visited. Lift ticket prices can be a bit stiff as well. During the value seasons, we&#8217;ve been able to snag 3 days of lift tickets, lodging, and breakfast for about $300 per person (quad occupancy!). We shaved off a little more by sneaking folks in and putting them on the floor, but lift tickets alone stack up well over $100 for 3 days. Because the value rates include lift tickets, we&#8217;ve found that there&#8217;s not much money to be saved by staying at other lodging  unless you&#8217;ve got a pretty big group. That is, unless you own an RV &#8211; you can get an RV hook up pretty cheap (less than $15 a night IIRC).The mountain can be fantastic when there&#8217;s snow on the ground. Unfortunately, being so far south, Angel Fire frequently has issues with lack of snow or poor quality snow. More than half the snow during a regular season is man made. The flip side of this is warmer weather, I frequently don&#8217;t need a coat while riding Angel Fire. When the snow is good, there is a  <a title="Angel Fire Trail Map" href="http://www.angelfireresort.com/winter/images/TrailMap.jpg" target="_blank">wide variety of runs</a>. There are lots of wide easy trails available for beginners along with a nice variety of blues and blacks for more advance riders. One of the nicest features of Angel Fire mountain are the snow parks. There are 4 parks total, 2 of which have been added since the last time I was there. One park features a 400 foot Olympic style half-pipe. Overall,  the mountain is very snowboarder friendly.</p>
<p>If you&#8217;re interested in night life, there is none. The resort has a bar that&#8217;s usually sparsely populated (aside from &#8211; maybe &#8211;  <a title="DS Spring Break trip to Angel Fire" href="http://www.dentonsucks.com/albums.php?c=Excursions&amp;a=03-03-18%7ESpring_Break_at_Angelfire" target="_blank">spring break</a>) and there&#8217;s never anything going on in town. You might be able to find  something going on in a nearby town such as  <a title="Entertainment in Red River New Mexico" href="http://redriver.org/visitor/entertainment.php" target="_blank">Red River</a>.</p>
<p>If you&#8217;re planning a trip, here are my suggestions: Watch the  <a title="Angel Fire snow report via Wunderground" href="http://www.wunderground.com/ski/nm/angel_fire_resort.html" target="_blank">snow report</a> &#8211; obviously. Call and ask several times for deals, sometimes they fail to offer you the best rates. Once on the mountain, head to the back. The back of the mountain has the best runs and is usually less crowded. If possible, bring food or head into town for food. I usually pack my coat with snacks while I&#8217;m boarding to avoid having to eat in one of the high priced restaurants.</p>
<p>On a scale from 1 to 10, I give it a 6.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://zaskoda.com/2004/02/13/resort-review-angel-fire-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

